LG's 2022 TV lineup includes a AU$5,000 TV on a AU$12,000 stand
There's a TV for everyone
It's already May, which means it's time for LG to unveil its 2022 Australian TV lineup once again. This year, LG is bringing a total of 42 new television models to Australia, including notable updates to its OLED, QNED, NanoCell and regular 4K Ultra HD ranges.
If there's one message that LG's local outfit wanted to get across during today's launch event, it's that its 2022 lineup of tellies is "bigger, better and brighter" than last year's models. Having seen many of the TVs in its new lineup, it seems as though the South Korean electronics giant is delivering on that promise.
With regards to LG's "bigger" claim, the manufacturer now offers its largest OLED TV to date with the 97-inch LG G2 OLED, which is a significant accomplishment given how difficult it is to manufacture OLED panels at larger sizes.
Meanwhile, on the opposite end of the spectrum, LG also announced its smallest OLED television to date with the new 42-inch LG C2 OLED, which seems like a great option for desktop gamers.
2022 is looking brighter for LG
As for LG's "brighter" claim, OLED fans will be happy to know that LG's OLED EVO displays have received a significant uptick in brightness, with the G2 OLED now promising to be 30% brighter than its predecessor, and the C2 OLED offering a 20% increase in brightness over last year's iteration.
Of course, the star of LG's OLED lineup has to be its OLED Z2 models, which offer support for 8K resolutions on top of everything else that LG is bringing to the table. That said, they're ludicrously expensive, priced at AU$59,999 for the 88-inch model and AU$$23,999 for the 77-inch version.
Speaking of expensive, LG has added the new Art90 OLED TV to its lifestyle range, which costs an eye-watering AU$17,999. Designed by the Danish textile maker Kvadrat, it boasts a fabric screen cover that can be raised and lowered at the touch of a button. Like LG's rollable OLED TV before it, the cover can be partially lowered to display a special 'Line View' which gives you information like the time and weather at a glance.
Get daily insight, inspiration and deals in your inbox
Sign up for breaking news, reviews, opinion, top tech deals, and more.
In terms of the TV's tech, the 65-inch LG Art90 OLED offers the same OLED Evo panel as the C2 OLED TV, only with a fancier mechanical stand that can be mounted or leaned against a wall like one of those leaning artworks you're always hearing about. That means you're essentially getting a AU$5,399 telly with a AU$12,600 stand because... art. Hey, if that's what you're into, all power to you.
Additionally, LG revealed a new range of QNED (Mini-LED), NanoCell and regular 4K UHD TVs that will also be coming to Australia this year. You can check out every pricing and availability information for every model below.
Type | Model | Price | In-store date |
---|---|---|---|
OLED Z2 | OLED88Z2PSA.AAU | AU$59,999 | May |
Row 1 - Cell 0 | OLED77Z2PSA.AAU | AU$23,999 | May |
ART90 OLED | 65ART90ESQA.AAU | AU$17,999 | May |
OLED G2 | OLED97G2PSA.AAU | AU$47,999 | Oct |
Row 4 - Cell 0 | OLED83G2PSA.AAU | AU$15,599 | May |
Row 5 - Cell 0 | OLED77G2PSA.AAU | AU$11,399 | May |
Row 6 - Cell 0 | OLED65G2PSA.AAU | AU$6,359 | May |
Row 7 - Cell 0 | OLED55G2PSA.AAU | AU$4,799 | May |
OLED C2 | OLED83C2PSA.AAU | AU$13,199 | May |
Row 9 - Cell 0 | OLED77C2PSC.AAU | AU$9,599 | May |
Row 10 - Cell 0 | OLED65C2PSC.AAU | AU$5,399 | May |
Row 11 - Cell 0 | OLED55C2PSC.AAU | AU$4,079 | May |
Row 12 - Cell 0 | OLED48C2PSA.AAU | AU$3,599 | May |
Row 13 - Cell 0 | OLED42C2PSA.AAU | AU$$3,239 | May |
OLED A2 | OLED65A2PSA.AAU | AU$4,919 | May |
Row 15 - Cell 0 | OLED55A2PSA.AAU | AU$3,719 | May |
QNED99 8K | 86QNED99SQB.AAU | AU$10,799 | June |
Row 17 - Cell 0 | 75QNED99SQB.AAU | AU$7,799 | June |
Row 18 - Cell 0 | 65QNED99SQB.AAU | AU$5,759 | June |
QNED91 | 86QNED91SQA.AAU | AU$8,399 | June |
Row 20 - Cell 0 | 75QNED91SQA.AAU | AU$5,999 | June |
Row 21 - Cell 0 | 65QNED91SQA.AAU | AU$4,679 | June |
QNED85 | 86QNED85SQA.AAU | AU$7,199 | May |
Row 23 - Cell 0 | 75QNED85SQA.AAU | AU$5,159 | May |
Row 24 - Cell 0 | 65QNED85SQA.AAU | AU$3,959 | May |
Row 25 - Cell 0 | 55QNED85SQA.AAU | AU$2,999 | May |
QNED80 | 86QNED80SQA.AAU | AU$5,999 | May |
Row 27 - Cell 0 | 75QNED80SQA.AAU | AU$4,199 | May |
Row 28 - Cell 0 | 65QNED80SQA.AAU | AU$2,999 | May |
Row 29 - Cell 0 | 55QNED80SQA.AAU | AU$2,399 | May |
NANO75 | 86NANO75SQA.AAU | AU$4,799 | May |
Row 31 - Cell 0 | 75NANO75SQA.AAU | AU$2,999 | May |
Row 32 - Cell 0 | 65NANO75SQA.AAU | AU$2,279 | May |
Row 33 - Cell 0 | 55NANO75SQA.AAU | AU$1,799 | May |
Row 34 - Cell 0 | 50NANO75SQA.AAU | AU$1,439 | May |
Row 35 - Cell 0 | 43NANO75SQA.AAU | AU$1,259 | May |
4K UHD | 86UQ9000PSD.AAU | AU$4,019 | May |
Row 37 - Cell 0 | 75UQ9000PSD.AAU | AU$2,434 | May |
Row 38 - Cell 0 | 65UQ9000PSD.AAU | AU$1,787 | May |
Row 39 - Cell 0 | 55UQ9000PSD.AAU | AU$1,459 | May |
Row 40 - Cell 0 | 50UQ9000PSD.AAU | AU$1,199 | May |
Row 41 - Cell 0 | 43UQ9000PSD.AAU | AU$1,079 | May |
Stephen primarily covers phones and entertainment for TechRadar's Australian team, and has written professionally across the categories of tech, film, television and gaming in both print and online for over a decade. He's obsessed with smartphones, televisions, consoles and gaming PCs, and has a deep-seated desire to consume all forms of media at the highest quality possible.
He's also likely to talk a person’s ear off at the mere mention of Android, cats, retro sneaker releases, travelling and physical media, such as vinyl and boutique Blu-ray releases. Right now, he's most excited about QD-OLED technology, The Batman and Hellblade 2: Senua's Saga.