PS5 SSD list: every internal solid state drive compatible with Sony’s gaming console
We’ve built the web’s most comprehensive database of SSDs compatible with the PS5
As of November 2021, there were 17 vendors of SSDs that offered products that were either implicitly or explicitly compatible with Sony’s PS5 gaming console, with nearly 80 different storage products ranging from 500GB to 4TB in capacity, with or without a heatsink.
Only a handful of recognized vendors (Lexar, Buffalo, Netac, Kingston and Transcend) haven’t announced plans to manufacture solid state drives that deliver the sort of performance required by the PlayStation 5. We’ve reached out to them and will update this list if necessary. If we’ve missed any brand or model, do let us know via Twitter on @techradar
PS5 SSDs: 7 things you need to know
We believe that prices will generally go down in time for Black Friday 2021. That’s based on anecdotal evidence gathered during our research. However...
Supply issues still persist. We’ve seen significant price differences between some suggested retail prices (SRP) and actual selling prices on Amazon where dynamic pricing is the norm. The WD Black 2TB SN850 SSD with a heatsink costs $549.99, which is about 38% more than its SRP.
1TB and 2TB are the sweet spots. There were only nine SSDs under 500GB (less than 12% of the overall batch) and 11 with a storage capacity of 4TB. The PS5 is not compatible with anything higher than a 4TB SSD at the time of writing. 1TB is the cheapest per terabyte category with 2TB carrying a small premium in most cases.
There are two sorts of SSDs. The ones that offer the strict minimum in terms of speeds that match the PS5 required specifications (Sony recommends using an SSD with speeds of 5500 MB/s or faster.) and those that go far beyond the recommended speeds (up to 7400 MB/s). The cheapest but slowest 1TB PS5 SSD is about $20 or about 13% cheaper than the most affordable but fastest model.
The fastest PS5 SSD is the Adata XPG GAMMIX S70 with a claimed speed of 7400MB/ss. It is also the cheapest of the fast PS5-compatible solid state drives at $149.99 for 1TB (and with a heatsink). In comparison, the Firecuda 530 from Seagate retails for $259.99, a 73% premium.
Get daily insight, inspiration and deals in your inbox
Sign up for breaking news, reviews, opinion, top tech deals, and more.
If you can, get your own heatsink. Manufacturers tend to have different approaches when it comes to how much to add on top of a naked/bare drive. Sabrent for example only charges about $10 for its 1TB and 2TB drives, which is perfectly acceptable. Others like Western Digital seem to charge a lot more, up to $60. Some of this though may be down to demand and supply.
One of the reasons why Amazon.com (not your local store) is probably the best place to buy a PS5 SSD is that it ships to a lot of countries outside the US and you can get parts for much cheaper or get parts that are not in stock in your country.
Disclaimer
We have compiled this list of SSDs that are compatible with Sony’s PS5 based on information available at the time of writing. This includes user comments, pricing, specifications etc.
We would urge you to do your own research with regards to actual, most up-to-date compatibility information as changes may occur between the publication of this guide and when you intend to purchase the item. Prices and stocks were checked on November 5th 2021.
Header Cell - Column 0 | Speed (MBps) | Heatsink | 0.5TB | 1TB | 2TB | 4TB |
---|---|---|---|---|---|---|
Mushkin Delta | 5000 | n | Row 0 - Cell 3 | 114.99 | 229.99 | 539.99 |
Corsair MP600 Core | 4950 | y | Row 1 - Cell 3 | 124.99 | 239.99 | 680.59 |
Inland Performance | 5000 | n | Row 2 - Cell 3 | 129.99 | Row 2 - Cell 5 | Row 2 - Cell 6 |
Inland Performance | 5000 | y | Row 3 - Cell 3 | 129.99 | Row 3 - Cell 5 | Row 3 - Cell 6 |
Reletech | 5000 | n | Row 4 - Cell 3 | 129.99 | 249.99 | Row 4 - Cell 6 |
Silicon Power | 5000 | n | Row 5 - Cell 3 | 129.99 | 239.99 | Row 5 - Cell 6 |
Addlink A92 | 4700 | y | Row 6 - Cell 3 | 139.99 | 267.99 | 539.99 |
Corsair MP600 | 4950 | y | 89.99 | 139.99 | 279.99 | Row 7 - Cell 6 |
PNY XLR8 | 5600 | n | 79.99 | 142.99 | 259.85 | 599 |
Crucial P5 Plus | 6600 | n | 90.09 | 149 | 307 | Row 9 - Cell 6 |
Mushkin Gamma | 7100 | n | Row 10 - Cell 3 | 149.99 | 319.99 | 799.99 |
Adata XPG GAMMIX S70 | 7400 | y | Row 11 - Cell 3 | 149.99 | 329.99 | Row 11 - Cell 6 |
Adata XPG GAMMIX S70 Blade | 7400 | y | Row 12 - Cell 3 | 159.99 | 329.99 | Row 12 - Cell 6 |
Corsair MP600 Pro | 7000 | y | Row 13 - Cell 3 | 169.99 | 339.99 | 1057.99 |
Addlink A90 | 5000 | y | Row 14 - Cell 3 | 179.99 | 344.99 | Row 14 - Cell 6 |
Sabrent Rocket 4 Plus | 7100 | n | 89.99 | 179.99 | 359.99 | 869.99 |
Samsung 980 Pro | 7000 | n | 109.99 | 184.99 | 357.29 | Row 16 - Cell 6 |
Teamgroup CARDEA A440 | 7000 | y | Row 17 - Cell 3 | 188.99 | 386.99 | Row 17 - Cell 6 |
Sabrent Rocket 4 Plus | 7100 | y | Row 18 - Cell 3 | 189.98 | 369.98 | 899.99 |
Gigabyte Aorus | 7000 | y | Row 19 - Cell 3 | 189.99 | 426.84 | Row 19 - Cell 6 |
WD WD_Black SN850 | 7000 | n | 99.99 | 189.99 | 354.99 | Row 20 - Cell 6 |
Corsair MP600 XT | 7100 | y | Row 21 - Cell 3 | 189.99 | 412.77 | 1024.99 |
Teamgroup CARDEA A440 Pro | 7200 | y | Row 22 - Cell 3 | 189.99 | 369.99 | Row 22 - Cell 6 |
Addlink A95 | 7300 | y | Row 23 - Cell 3 | 189.99 | 379.99 | 829.99 |
Seagate Firecuda 530 | 7300 | n | 129.99 | 209.99 | 419.99 | 1175.05 |
WD WD_Black SN850 | 7000 | y | 159.99 | 210.49 | 534.99 | Row 25 - Cell 6 |
MSI Spatium M480 | 7000 | n | Row 26 - Cell 3 | 229.99 | Row 26 - Cell 5 | Row 26 - Cell 6 |
MSI Spatium M480 | 7000 | y | Row 27 - Cell 3 | 239.99 | 439.99 | Row 27 - Cell 6 |
Samsung 980 Pro | 7000 | y | Row 28 - Cell 3 | 249.99 | 449.99 | Row 28 - Cell 6 |
Seagate Firecuda 530 | 7300 | y | 149.99 | 259.99 | Row 29 - Cell 5 | Row 29 - Cell 6 |
PNY XLR8 | 5600 | y | 99.99 | Row 30 - Cell 4 | 279.99 | 639.99 |
Patriot Viper VP4300 | 7400 | y | Row 31 - Cell 3 | Row 31 - Cell 4 | 414.99 | Row 31 - Cell 6 |
Kingston | Row 32 - Cell 1 | Row 32 - Cell 2 | Row 32 - Cell 3 | Row 32 - Cell 4 | Row 32 - Cell 5 | Row 32 - Cell 6 |
Lexar | Row 33 - Cell 1 | Row 33 - Cell 2 | Row 33 - Cell 3 | Row 33 - Cell 4 | Row 33 - Cell 5 | Row 33 - Cell 6 |
Netac | Row 34 - Cell 1 | Row 34 - Cell 2 | Row 34 - Cell 3 | Row 34 - Cell 4 | Row 34 - Cell 5 | Row 34 - Cell 6 |
Transcend | Row 35 - Cell 1 | Row 35 - Cell 2 | Row 35 - Cell 3 | Row 35 - Cell 4 | Row 35 - Cell 5 | Row 35 - Cell 6 |
Adata XPG Atom 50 | Row 36 - Cell 1 | Row 36 - Cell 2 | Row 36 - Cell 3 | Row 36 - Cell 4 | Row 36 - Cell 5 | Row 36 - Cell 6 |
Désiré has been musing and writing about technology during a career spanning four decades. He dabbled in website builders and web hosting when DHTML and frames were in vogue and started narrating about the impact of technology on society just before the start of the Y2K hysteria at the turn of the last millennium.