Our Score
Last reviewed: 2009-10-26October 26th 2009
| Price at launch | £179.99 |
| Product Type | Smartphone |
| Network Band | Tri Band |
| Number of Screens | 1 |
| Service Provider | T-Mobile |
| Wi-Fi | Yes |
| Effective Camera Resolution | 3.2 Megapixel |
| USB | Yes |
| Contract Type | Prepay Pack |
| Built-in Flash | Yes |
| Main Screen Resolution | 240 x 320 |
| Main Screen Size | 7.1 cm (2.8") |
| Cellular Data Connectivity Technology | UMTS |
| GPS Receiver | Yes |
| Secondary Camera | Yes |
| Cellular Network Supported | WCDMA 2100 |
| Memory Card Supported | microSD |
| Phone Style | Bar |
| Brand Name | T-Mobile |
| Product Model | Pulse Mini |
| Weight (Approximate) | 106.0 g |
| Bluetooth | Yes |
| Operating System Version | Android OS 2.1 |
| Main Screen Type | LCD |
| Realtone | Yes |
| Call Features | Call Log |
| Height | 106.0 mm |
| Width | 57.0 mm |
| Depth | 14.0 mm |
| Operating System | Android OS |
| Manufacturer | T-Mobile |
| Product Name | Pulse Mini Smartphone |
| Manufacturer Part Number | PULSEMINI |
| Manufacturer Website Address | www.t-mobile.com |
Pulse
Price at launch
£179.99
For
Android
>Responsive touchscreen
>Wi-Fi and HSDPA
>Integrated Google apps
>A-GPS with compass
>Price
Against
Rubbish camera
>Battery life not great
>Odd headphone adapter
>Available on T-Mobile only
>Video player app limited
Post a question to other registered users whom have had first hand use of this product.
Our guide to the best new mobile phones:
Plus
Samsung Galaxy Xcover Extreme S5690
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review