Our Score
Last reviewed: 2009-10-23October 23rd 2009
| Price at launch | £250.00 |
| Bluetooth | Yes |
| Colour Screen | Yes |
| Weight (g) | 117.5 |
| Built-In Camera | Yes |
| Display Size | 3.2 |
| HSDPA | Yes |
| E-mail Client | Yes |
| Camera Resolution | 5 |
| GPS Receiver Details | Internal GPS antenna |
| GPRS | Yes |
| Installed RAM (MB) | 288 |
| Dimensions | 107.85 X 53.1 X 13.7 |
| Display Technology | Touchscreen |
| Features | Push-internet, CoPilot sat nav |
| Installed ROM (Mb) | 512 |
| Expansion Slots | Micro SD |
| 3G | Yes |
| Colour | Black |
| Additional Information | Windows Mobile 6.1 running TouchFLO 3D |
Our guide to the best new mobile phones:
Plus
Samsung Galaxy Xcover Extreme S5690
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review