Our Score
Last reviewed: 2008-05-01May 1st 2008
| Price at launch | £180.00 |
| MPN | 1057EU |
| Connectivity | Bluetooth, Infrared, USB 2.0 |
| Dimensions | 53.5 x 107.2 x 18.6 |
| Weight (g) | 124 |
| Bluetooth | Yes |
| Camera Resolution | 1.3 |
| Colour Screen | Yes |
| Digital Zoom | 2 |
| Display Technology | LCD |
| EDGE | Yes |
| E-mail Client | Yes |
| Infrared | Yes |
| Java | Yes |
| Keyboard | Yes |
| Max No of Colours (thousands) | 64 |
| Memory | 64 |
| MMS | Yes |
| Mobile Phone Frequencies | GSM850/GSM900/GSM1800/GSM1900 |
| Phone Features | Bluetooth, Built-in Camera, Calculator, Calender, Call History, Clock/Alarm, EDGE, Java Games, Music Library, Notes, PC Synch, Photos, Predictive Text, Stopwatch, Tasks, WAP 2.0, Web Browser |
| Quoted Standby Time | 300 |
| Quoted Talk Time (hrs) | 4 |
| Ringtones | Downloadable, MP3, polyphonic |
| SAR Level | 1.35 |
| SMS | Yes |
| Software Provided | Palm OS 5.4.9 |
| Vibrating Alert | Yes |
| WAP 2.0 | Yes |
| Expansion Slots | Micro SD |
Our guide to the best new mobile phones:
Plus
Samsung Galaxy Xcover Extreme S5690
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review