Our Score
Last reviewed: 2009-08-12August 12th 2009
| Price at launch | £129.99 |
| Bluetooth | Yes |
| Colour Screen | Yes |
| Audio Recording | Yes |
| WiFi | Yes |
| Phone Form Factor | Candybar |
| Internet Browser | Yes |
| Weight (g) | 107 |
| Handset Only Price | 199 |
| Memory (GB) | 4 |
| Built-In Camera | Yes |
| Display Size | 2.9 |
| Main Display Details | 640 x 360 pixels / Up to 16.7 million colours / AFFS |
| EDGE | Yes |
| Data Link Protocol | 802.11b/g Wifi |
| Video Capture | Yes |
| MMS | Yes |
| Camera Resolution | 3.2 |
| Handsfree Speakerphone | Yes |
| GPRS | Yes |
| Memory Card Included | Yes |
| Quoted Standby Time | 351 |
| Quoted Talk Time (hrs) | 5 |
| Dimensions | 104.0 x 49 x 13 |
| Display Technology | TFT Touchscreen |
| Loudspeaker | Yes |
| Battery Type | BL-4U 1000 mAh Li-Ion battery |
| Installed ROM (Mb) | 70 |
| Operating System | Symbian OS |
| Expansion Slots | Micro SD |
| Colour | Black |
| Mobile Phone Frequencies | 3G/GSM850/GSM900/GSM1800/GSM1900 |
| FM Radio | Yes |
| Smartphone OS | S60 Platform |
5530 XpressMusic
For
Low cost
>Easy to user interface
>Nice menu transitions
>On board stylus
Against
Poor call quality and coverage
>Average camera
>No 3G on board
>Rattling keyguard slider
Post a question to other registered users whom have had first hand use of this product.
Our guide to the best new mobile phones:
Plus
Samsung Galaxy Xcover Extreme S5690
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review