Our Score
Last reviewed: 2008-06-06June 6th 2008
| Price at launch | £230.00 |
| Connectivity | Bluetooth, USB 2.0 |
| Dimensions | 49.5 x 104.5 x 10.9 |
| Weight (g) | 110 |
| Bluetooth | Yes |
| Built-In Camera | Yes |
| Camera Resolution | 3 |
| Display Technology | TFT LCD |
| EDGE | Yes |
| E-mail Client | Yes |
| Flash | Yes |
| GPRS | Yes |
| Internet Browser | Yes |
| Memory | 16 |
| MMS | Yes |
| Mobile Phone Frequencies | GSM900/GSM1800/GSM1900 |
| No of Colours (Main Display) | 262144 |
| Phone Features | Audio Recording, Bluetooth, Built-in Camera, Calculator, Calender, Call History, Clock/Alarm, Downloadable Games, EDGE, Java Games, MP3/Polyphonic ringtones, Music Library, Notes, PC Synch, Photos, Predictive Text, Stopwatch, Tasks, Timer, WAP 2.0, Web Browser |
| Phonebook Entries | 1000 |
| Playable Formats | AAC, AAC Plus, AMR, eAAC Plus, H.263, MP3, MPEG-4, RA, WMA |
| Quoted Standby Time | 400 |
| Quoted Talk Time (hrs) | 4 |
| Ringtones | Downloadable, MP3, polyphonic |
| SMS | Yes |
| Vibrating Alert | Yes |
| Video Capture | Yes |
| WAP 2.0 | Yes |
| Operating System | Manufacturer's own |
| Expansion Slots | Micro SD |
Our guide to the best new mobile phones:
Plus
Samsung Galaxy Xcover Extreme S5690
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review