Our Score
Last reviewed: 2009-06-01June 1st 2009
| Price at launch | £400.00 |
| MPN | DIAMOND2 |
| Additional Information | Windows Mobile 6.1 running TouchFLO 3D |
| Colour | Black |
| Dimensions | 107.85 X 53.1 X 13.7 |
| Features | Push-Internet |
| Weight (g) | 117.5 |
| 3G | Yes |
| Bluetooth | Yes |
| Built-In Camera | Yes |
| Camera Resolution | 5 |
| Colour Screen | Yes |
| Display Size | 3.2 |
| E-mail Client | Yes |
| Expansion Slots | Micro SD |
| GPRS | Yes |
| GPS Receiver Details | Internal GPS antenna |
| HSDPA | Yes |
| Installed RAM (MB) | 288 |
| Installed ROM (Mb) | 512 |
Touch Diamond2
Price at launch
£400.00
For
Great screen
>Improved camera
>Fantastic interface
>Solid casing
>Good battery life
>Best iPhone rival yet
Against
Video not so hot
>WinMo is back
Post a question to other registered users whom have had first hand use of this product.
Our guide to the best new mobile phones:
Plus
Samsung Galaxy Xcover Extreme S5690
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review
Mobile phones reviews Our Review