Our Score
Last reviewed: 2010-06-08June 8th 2010
| Price at launch | £190.00 |
| Product Type | Inkjet Multifunction Printer |
| Wi-Fi | Yes |
| Standard Input Media Capacity | 100 sheets |
| USB | Yes |
| PictBridge | Yes |
| Product Family | Interact |
| Maximum Print Resolution | 4800 x 1200 dpi |
| Brand Name | Lexmark |
| Form Factor | Desktop |
| Print Colour | Colour |
| Media Size | Envelope No. 7 3/4, Envelope No. 9, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, Envelope No. 6 3/4, A2 Baronial, A6 Card, B5, C6 Envelope, Custom Size, Index Card, Executive, Legal, Letter, L, 2L, Kakugata 3, Kakugata 4, Kakugata 5, Kakugata 6, Envelope No. 10, Custom Size - 216 mm x 432 mm, 102 mm x 152 mm, 127 mm x 178 mm, 130 mm x 180 mm, 100 mm x 150 mm, 100 mm x 200 mm, 102 mm x 203 mm, 890 mm x 1270 mm |
| Multifunction Devices | Printer, Scanner, Copier |
| Duty Cycle | 5000 pages per month |
| Recommended Use | Plain Paper Print |
| Green Compliance Certificate/Authority | Energy Star |
| Copy Color | Colour |
| Scan Color | Colour |
| Number of Input Trays Installed | 1 |
| Number of Input Trays Supported | 1 |
| Maximum Input Media Capacity | 100 sheets |
| Height | 178.0 mm |
| Width | 514.0 mm |
| Depth | 358.0 mm |
| Media Type | Label, Plain Paper, Transparency, Banner Paper, Hagaki Card, Iron-on Transfer, Photo Paper, Heavy Paper, Matte Paper, Card Stock, Envelope |
| Colour Depth | 48-bit |
| Manufacturer | Lexmark International, Inc |
| Product Model | S605 |
| Product Name | Interact S605 Inkjet Multifunction Printer |
| Product Line | Interact |
| Image Sensor | CIS |
| Manufacturer Part Number | 60S0265 |
| Manufacturer Website Address | www.lexmark.co.uk |
| Platform Supported | PC, Mac |
| Standard Memory | 64 MB |
| Weight (Approximate) | 7.50 kg |
| Prices, delivery and availability at 8 retailers | Go | |
|
£71 | Go |
|
£75 | Go |
|
£83 | Go |
|
£203 | Go |
|
£206 | Go |
|
£208 | Go |
|
£215 | Go |
For
Touchscreen and intuitive menu
>Good document and photo quality
>Fast print speeds and low costs
>Internet features
>Auto duplex
Against
One paper tray
>No CD/DVD printing
>No CompactFlash
>Slightly low printing and scanning resolutions
>Photo quality could be better
Printers reviews Our Review
Printers reviews Our Review
Printers reviews Our Review
Printers reviews Our Review
Printers reviews Our Review
Printers reviews Our Review
Printers reviews Our Review
Printers reviews Our Review