Our Score
Last reviewed: 2011-07-26July 26th 2011
| Price at launch | £499.00 |
| Product Type | Inkjet Printer |
| Maximum Photo Print Speed | 47 Second |
| Green Compliant | Yes |
| Standard Input Media Capacity | 151 sheets |
| USB | Yes |
| PictBridge | Yes |
| Product Family | PIXMA |
| Maximum Print Resolution | 4800 x 2400 dpi |
| Brand Name | Canon |
| Form Factor | Desktop |
| Print Colour | Colour |
| Duplex Printing | Manual |
| Media Size | A3+, A4, A5, B4, B5, Letter, Legal, 250 mm x 300 mm, 200 mm x 250 mm, 130 mm x 180 mm, 100 mm x 150 mm, 360 mm x 430 mm |
| Recommended Use | Photo Print |
| Green Compliance Certificate/Authority | Energy Star |
| Number of Input Trays Installed | 2 |
| Number of Input Trays Supported | 2 |
| Maximum Input Media Capacity | 151 sheets |
| Height | 192.0 mm |
| Width | 660.0 mm |
| Depth | 354.0 mm |
| Media Type | Plain Paper, Fine Art Paper, Photo Paper, Glossy Paper, Semi-gloss Paper, Matte Paper, High Resolution Paper, Transparency, T-shirt Transfer, Photo Sticker, CD/DVD/BD, Borderless Media |
| Manufacturer | Canon, Inc |
| Product Model | Pro9000 Mark II |
| Product Name | PIXMA Pro9000 Mark II Photo Printer |
| Product Line | PIXMA |
| Manufacturer Part Number | 3295B009AA |
| Manufacturer Website Address | www.canon.co.uk |
| Marketing Information | Expand your horizons with print sizes up to A3+ and 14x17" . Achieve professional colour and monochrome prints on a wide range of media the PIXMA Pro9000 Mark II gets better results, faster. The PIXMA Pro9000 Mark II allows you to produce vibrant, detailed prints in a wide range of sizes from 10x15cm up to A3+ and 14" wide media perfect for exhibiting. |
| Platform Supported | PC, Mac |
| Package Contents | |
| Standard Warranty | 1 Year |
| Weight (Approximate) | 14.40 kg |
| Prices, delivery and availability at 13 retailers | Go | |
|
£14 | Go |
|
£363 | Go |
|
£363 | Go |
|
£370 | Go |
|
£370 | Go |
|
£370 | Go |
|
£370 | Go |
|
£373 | Go |
|
£383 | Go |
|
£388 | Go |
|
£390 | Go |
|
£410 | Go |
For
Very fast and can't be matched for colour print quality on glossy paper
Against
Relatively poor black-and-white
Printers reviews Our Review
Printers reviews Our Review
Printers reviews Our Review
Printers reviews Our Review
Printers reviews Our Review
Printers reviews Our Review
Printers reviews Our Review
Printers reviews Our Review