Our Score
Last reviewed: 2008-08-23August 23rd 2008
| Price at launch | £538.00 |
| Features | Processor: Intel Core 2 Duo E7200 - 2.53Ghz / Graphics: Sapphire Radeon 3650 512MB DDR3 |
| Accessories | Case: Antec Three Hundred PC Case |
| Colour | Black |
| Databus Speed | 1066 |
| Drive Speed | 7200 |
| DVD Read Speed | 20 |
| Form Factor | Tower |
| Graphics Interface Type | PCI Express x16 |
| Graphics Memory (Mb) | 512 |
| HDD Capacity (GB) | 320 |
| Installed Cache Memory (MB) | 3 |
| Installed RAM (GB) | 2 |
| Power Supply | Antec Basiq 550w Power Supply |
| Processor Speed (GHz) | 2.53 |
| Processor Type | Intel Core 2 Duo |
| RAM Type | DDR2 SDRAM |
| HDD Buffer Size | 16 |
| Motherboard Type | ATX |
PC & Mac desktops reviews Our Review
OCUK Ultima 9450i Mosasaur MKII
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
OCUK Ultima 9450i Mosasaur MKII
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review