Our Score
Last reviewed: 2007-09-26September 26th 2007
| Price at launch | £700.00 |
| Blu-ray Drive | Yes |
| Cache Size | 16 |
| Connectivity | Ethernet, Firewire, USB |
| Drive Speed | 7200 |
| DVD Drive | Yes |
| Ethernet | yes |
| Graphics Chipset | nVidia GeForce 8800GTS |
| Graphics Memory (Mb) | 320 |
| HD DVD Drive | Yes |
| HDD Capacity (GB) | 320 |
| Installed RAM (GB) | 2 |
| Installed RAM (MB) | 2048 |
| MPN | INTELVIPER |
| Operating System | Windows Vista Home Premium |
| Optical Storage | DVD-R/RW DL |
| Processor Speed (GHz) | 2.66 |
| Processor Type | Intel Core 2 Duo E6750 |
| Protocol | Ethernet |
| RAM Type | DDR2 |
| Warranty Length | 5 Years |
PC & Mac desktops reviews Our Review
OCUK Ultima 9450i Mosasaur MKII
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
OCUK Ultima 9450i Mosasaur MKII
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review