Our Score (Unrated)
Last updated: October 23rd 2008
| Price at launch | £3,995.00 |
| Features | Processor: Intel Corei7 Processor 965 (Clocked to 3.73Ghz with 4 Core SMT enabled) / Graphics: ATI Radeon 4870x2 CrossFire Accelerator with 2GB GDDR5 / Boot HDD: Intel X25M 80GB SSD / Second HDD: Samsung F1 1TB data drive / RAM: 9GB Corsair DDR 3 performance memory / Asus P6T Deluxe Mainboard / Cooler Master HAF 932 enthusiast chassis / Cooler Master Silent Pro 700 Modular power supply unit |
| 64 Bit Computing | Yes |
| Additional Information | Construction: Professional assembly and overclocking |
| Dedicated/Shared Graphics Memory | Dedicated |
| Drive Speed | 7200 |
| Graphics Memory (Mb) | 2000 |
| HDD Capacity (GB) | 1000 |
| Installed RAM (GB) | 9 |
| Operating System | Windows Vista Ultimate |
| Optical Storage | Tri-Format DVD/Blu-Ray |
| RAM Type | DDR3 |
| Software Provided | CyberLink PowerDVD 8 ultra Blu-Ray |
| Warranty Length | 1 Year |
| Blu-ray Drive | Yes |
| No of Processing Cores | 4 |
FirePower MLK (Core i7)
Price at launch
£3,995.00
PC & Mac desktops reviews Our Review
OCUK Ultima 9450i Mosasaur MKII
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
OCUK Ultima 9450i Mosasaur MKII
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review