Our Score
Last reviewed: 2007-06-05June 5th 2007
| Price at launch | £1,014.00 |
| 64 Bit Computing | Yes |
| Blu-ray Drive | Yes |
| Connectivity | Ethernet, Firewire, USB |
| Dedicated/Shared Graphics Memory | Shared |
| DVD Drive | Yes |
| Ethernet | yes |
| Graphics Chipset | Intel GMA 950 |
| HD DVD Drive | Yes |
| HDD Capacity (GB) | 320 |
| Installed RAM (GB) | 2 |
| Installed RAM (MB) | 2048 |
| Memory Speed | 533 |
| Modem | Gigabit Ethernet |
| Operating System | Windows Vista Home Premium |
| Optical Storage | DVD R/DVD RW |
| Processor Speed (GHz) | 1.6 |
| Processor Type | Intel Core 2 Duo T2050 |
| RAM Connection | SODIMM |
| RAM Type | DDR |
| Software Provided | Drivers and Utilties |
| VGA Output | Yes |
| Video Output | S-Video, VGA |
| Warranty Length | 2 Years |
PC & Mac desktops reviews Our Review
OCUK Ultima 9450i Mosasaur MKII
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
OCUK Ultima 9450i Mosasaur MKII
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review