Our Score
Last reviewed: 2005-04-18April 18th 2005
| Price at launch | £1,200.00 |
| 64 Bit Computing | Yes |
| Case Style | Desktop |
| Chipset Type | Pentium 4 |
| Colour | Grey |
| Databus Speed | 800 |
| Dimensions | 180 x 350 x 440 |
| Form Factor | Desktop |
| Graphics Chipset | ATI Radeon 9250 |
| HDD Capacity (GB) | 160 |
| Installed Cache Memory (KB) | 1000 |
| Installed RAM (GB) | 0.5 |
| Installed RAM (MB) | 512 |
| Operating System | Windows XP Home |
| Optical Storage | DVD-R/DVD-RW |
| OS Provided | Microsoft Windows XP Home Edition |
| Processor Speed (GHz) | 3 |
| Processor Type | Intel Pentium 4 |
| Software Provided | Drivers |
| Video Output | VGA |
| Weight (kg) | 17.5 |
PC & Mac desktops reviews Our Review
OCUK Ultima 9450i Mosasaur MKII
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
OCUK Ultima 9450i Mosasaur MKII
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review