Our Score
Last reviewed: 2009-07-26July 26th 2009
| Price at launch | £550.00 |
| MPN | 9S6663847S |
| Description | All-in-one touchscreen PC |
| Features | Processor: Intel Atom 330 1.6GHz dual core / Graphics: Intel GMA950 |
| Connectivity | 3.5mm Headphone Jack, 3.5mm Input, LAN Port, USB 2.0 |
| Databus Speed | 533 |
| Dedicated/Shared Graphics Memory | Shared |
| Display Resolution | 1366 x 768 |
| Drive Speed | 5400 |
| HDD Capacity (GB) | 250 |
| Installed RAM (GB) | 2 |
| Memory Speed | 533 |
| Operating System | Windows Vista Home Basic |
| Optical Storage | Tri-Format DVD/DL |
| Processor Speed (GHz) | 1.6 |
| Protocol | Gigabit Ethernet, IEEE 802.11b , IEEE 802.11g , IEEE 802.11n (draft) |
| Brightness | 250 |
| Contrast Ratio | 1000:1 |
| Display Screen Details | Touchscreen LCD |
| Display Size | 18.5 |
| No of Processing Cores | 2 |
| No of USB 2.0 Ports | 2 |
PC & Mac desktops reviews Our Review
OCUK Ultima 9450i Mosasaur MKII
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
OCUK Ultima 9450i Mosasaur MKII
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review