Our Score
Last reviewed: 2009-07-23July 23rd 2009
| Price at launch | £429.99 |
| Protocol | Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) |
| Graphics Memory (Mb) | 512 |
| No. of USB Ports | 6 |
| Installed RAM (GB) | 4 |
| Optical Storage | Tri-Format DVD/DL |
| Features | Phenom X4 9650 Quad Core processor / ATI Radeon HD4550 graphics |
| Connectivity | DVI, Firewire, S/PDIF digital out, USB |
| HDD Capacity (GB) | 640 |
| Software Provided | Microsoft® Works 9.0 Windows Vista® Home Premium 32-bit SP1 (64-bit version included on DVD), Microsoft® Office 2007 Trail Edition, Cyberlink Power2Go 6, Corel® Draw Essentials 3, Corel® Media One, BullGuard Internet Security Pack (incl. 90 days internet updates), System recovery powered by Symantec |
| RAM Type | DDR2 SDRAM |
| Video Output | DVI, HDMI |
| No of Firewire Connectors | 1 |
| Operating System | Windows Vista Home Premium |
| Additional Information | Audio: 8 Channel - High Definition Audio (x1 Line In, x1 Front Line Out x1 Center/Subwoofer Line Out x1 Surround Out, x1 Rear Line Out) |
PC & Mac desktops reviews Our Review
OCUK Ultima 9450i Mosasaur MKII
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
OCUK Ultima 9450i Mosasaur MKII
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review