Our Score
Last reviewed: 2009-04-24April 24th 2009
| Price at launch | £549.00 |
| Features | Processor: AM3 Phenom II X3 710 / Coolermaster Elite 330 chassis / ATI HD4830 512MB graphics / ASUS M3A78-EM mainboard / 19" TFT monitor (8ms) with DVI input / Logitech keyboard and mouse |
| 64 Bit Computing | Yes |
| Graphics Memory (Mb) | 512 |
| HDD Capacity (GB) | 500 |
| Installed RAM (GB) | 4 |
| Operating System | Windows Vista Home Basic |
| Optical Storage | DVD-R/DVD-RW |
| Power Supply | 500W |
| Processor Speed (GHz) | 2 |
| RAM Type | DDR2 SDRAM |
| DVD Drive | Yes |
| Graphics Cards | ATI HD4830 512MB |
| Monitor Included | Yes |
| Motherboard Type | ATX |
| No of Processing Cores | 2 |
| Optical Drive Details | 20 x DVDRW Black |
| RAM Standard | PC6400 |
PC & Mac desktops reviews Our Review
OCUK Ultima 9450i Mosasaur MKII
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
OCUK Ultima 9450i Mosasaur MKII
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review
PC & Mac desktops reviews Our Review