Our Score
Last reviewed: 2009-09-08September 8th 2009
| Price at launch | £400.00 |
| Product Type | Processor |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Product Family | Core i7 |
| L3 Cache | 8 MB |
| Clock Speed | 2.93 GHz |
| Processor Socket | Socket H LGA-1156 |
| Brand Name | Intel |
| Product Model | I7-870 |
| 64-bit Processing | Yes |
| QuickPath Interconnect | 4.80 GT/s |
| Processor Technology | Virtualization Technology, HyperTransport Technology, Trusted Execution Technology, Extended Memory 64 Technology, Enhanced SpeedStep Technology |
| L1 Cache | 256 KB |
| L2 Cache | 1 MB |
| Manufacturer | Intel Corporation |
| Product Name | Core i7 Quad-core I7-870 2.93GHz Processor |
| Product Line | Core i7 |
| Manufacturer Part Number | BV80605001905AI |
| Manufacturer Website Address | www.intel.co.uk |
| Marketing Information | With faster, intelligent, multi-core technology that applies processing power where it's needed most, new Intel Core i7 processors deliver an incredible breakthrough in PC performance. They are the best desktop processor family on the planet. |
| Platform Supported | PC |
| Process Technology | 45 nm |
Core i7 870
On sale for
from Europc UK
| Retailer | Price |
|---|---|
| Amazon.co.uk | £242.15 |
| Novatech.co.uk | £224.99 |
| Saverstore com | £243.31 |
For
Huge multi-threading performance
>As quick as Bloomfield
Against
Not optimised for gaming
>Stupidly expensive
Post a question to other registered users whom have had first hand use of this product.
Definitive coverage for your PC:
Reviews
AMD A8-3870K Black Edition APU
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review
AMD A8-3870K Black Edition APU
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review