Our Score (Unrated)
Last reviewed: 2007-10-29October 29th 2007
| MPN | BX80569QX9650 |
| Features | Intel® 64, Execute Disable Bit°, Intel® VT±, Enhanced Intel SpeedStep® Technology, Quad Core |
| Additional Information | Chipsets: P35 Express chipset, X38 Express chipset |
| 64 Bit Computing | Yes |
| Cache Type | L2 |
| Databus Speed | 1333 |
| Installed Cache Memory (MB) | 12 |
| Manufacturing Process | 45 Nanometer |
| Socket | LGA775 |
| No of Cores | 4 |
| Clock Speed | 3 |
Definitive coverage for your PC:
Reviews
AMD A8-3870K Black Edition APU
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review
AMD A8-3870K Black Edition APU
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review