Our Score (Unrated)
Last updated: November 10th 2011
| MPN | BX80570E8400 |
| Features | Intel® 64, Enhanced Intel SpeedStep® Technology, Intel® TXT, Execute Disable Bit°, Intel® Virtualization Technology |
| Additional Information | Chipsets: G31 Express chipset, G33 Express Chipset, G35 Express chipset, P35 Express chipset, Q33 Express chipset, Q35 Express chipset, X38 Express chipset, P31 Express chipset |
| 64 Bit Computing | Yes |
| Cache Type | L2 |
| Databus Speed | 1333 |
| Installed Cache Memory (MB) | 6 |
| Manufacturing Process | 45 Nanometer |
| Socket | LGA775 |
| No of Cores | 2 |
| Clock Speed | 3 |
Core 2 Duo E8400
Best Price
Unavailable
Post a question to other registered users whom have had first hand use of this product.
Definitive coverage for your PC:
Reviews
AMD A8-3870K Black Edition APU
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review
AMD A8-3870K Black Edition APU
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review