Our Score (Unrated)
Last updated: December 3rd 2008
| MPN | HD9650WCGHBOX |
| Description | Socket AM2+ Phenom Processor |
| 64 Bit Computing | Yes |
| Cache Type | L2 |
| Clock Speed | 2.2 |
| Core Voltage | 1.10/1.15/1.20/1.25V |
| Databus Speed | 2300 |
| Installed Cache Memory (KB) | 512 |
| Manufacturing Process | 65nm SOI |
| No of Cores | 4 |
| Processor Type | AMD |
| Socket | Socket AM2 |
| Thermal Design Power | 95 |
| Thermal Specifications | 70 |
Phenom X4 9650 (2.3Ghz)
Best Price
Unavailable
Definitive coverage for your PC:
Reviews
AMD A8-3870K Black Edition APU
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review
AMD A8-3870K Black Edition APU
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review