Our Score
Last reviewed: 2009-03-05March 5th 2009
| Price at launch | £130.00 |
| Product Type | Processor |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | AMD |
| Product Family | Phenom II X4 |
| L3 Cache | 4 MB |
| Clock Speed | 2.60 GHz |
| Processor Socket | Socket AM3 PGA-941 |
| Brand Name | AMD |
| Product Model | 810 |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS |
| 64-bit Processing | Yes |
| HyperTransport Speed | 4000 MHz |
| Processor Technology | AMD64 Technology, CoolCore Technology, Virtualization Technology, Cool'n'Quiet Technology, HyperTransport Technology |
| L1 Cache | 512 KB |
| L2 Cache | 2 MB |
| Manufacturer | Advanced Micro Devices, Inc |
| Product Name | Phenom II X4 Quad-core 810 2.6GHz Processor |
| Product Line | Phenom II X4 |
| Manufacturer Part Number | HDX810WFGIBOX |
| Manufacturer Website Address | www.amd.com |
| Marketing Information | Unbeatable multi-core value with AMD Phenom II processors. They deliver The Ultimate Visual Experience for high definition entertainment, advanced multitasking performance, and power-saving innovations for smaller, cooler machines that are energy efficient. |
| Packaged Quantity | 1 |
| Platform Supported | PC |
| Process Technology | 45 nm |
| Package Contents |
Definitive coverage for your PC:
Reviews
AMD A8-3870K Black Edition APU
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review
AMD A8-3870K Black Edition APU
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review