Our Score
Last reviewed: 2010-09-08September 8th 2010
| Price at launch | £140.00 |
| Product Type | Processor |
| Processor Core | Triple-core (3 Core) |
| Processor Manufacturer | AMD |
| Product Family | Phenom II X3 |
| L3 Cache | 6 MB |
| Clock Speed | 2.80 GHz |
| Processor Socket | Socket AM3 PGA-941 |
| Brand Name | AMD |
| Product Model | 720 |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS |
| 64-bit Processing | Yes |
| HyperTransport Speed | 4000 MHz |
| Processor Technology | AMD64 Technology, CoolCore Technology, Virtualization Technology, Cool'n'Quiet Technology, HyperTransport Technology |
| L1 Cache | 384 KB |
| L2 Cache | 1.50 MB |
| Manufacturer | Advanced Micro Devices, Inc |
| Product Name | Phenom II X3 Tri-core 720 2.8GHz Processor |
| Product Line | Phenom II X3 |
| Manufacturer Part Number | HDZ720WFGIBOX |
| Manufacturer Website Address | www.amd.com |
| Marketing Information | Phenom II X3 is for high definition entertainment, gaming, creativity, and beyond. With Phenom II X3 processors as the foundation, you'll enjoy a new level of responsiveness and visual intensity. |
| Packaged Quantity | 1 |
| Platform Supported | PC |
| Process Technology | 45 nm |
| Package Contents | |
| Standard Warranty | 3 Year Limited |
Phenom II X3 720 Black Edition
Price at launch
£140.00
For
A nice combo of cores and clocks
>No performance weak spots
Against
Doesn't excel in any area
>Core unlocking can't be relied on
Post a question to other registered users whom have had first hand use of this product.
Definitive coverage for your PC:
Reviews
AMD A8-3870K Black Edition APU
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review
AMD A8-3870K Black Edition APU
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review