Our Score
Last reviewed: 2010-09-07September 7th 2010
| Price at launch | £80.00 |
| Product Type | Processor |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | AMD |
| Product Family | Phenom II X2 |
| L3 Cache | 6 MB |
| Clock Speed | 3.10 GHz |
| Processor Socket | Socket AM3 PGA-941 |
| Brand Name | AMD |
| Product Model | 550 |
| 64-bit Processing | Yes |
| HyperTransport Speed | 4000 MHz |
| Processor Technology | AMD64 Technology, CoolCore Technology, Cool'n'Quiet Technology, Virtualization Technology, HyperTransport Technology, AMD PowerNow! Technology |
| L1 Cache | 256 KB |
| L2 Cache | 1 MB |
| Manufacturer | Advanced Micro Devices, Inc |
| Product Name | Phenom II X2 Dual-core 550 3.1GHz Processor |
| Package Type | Retail |
| Product Line | Phenom II X2 |
| Manufacturer Part Number | HDX550WFGMBOX |
| Manufacturer Website Address | www.amd.com |
| Marketing Information | Live your life in HD. AMD Phenom II is for high definition entertainment, gaming, creativity, and beyond. With AMD Phenom II processors as the foundation, you'll enjoy a new level of responsiveness and visual intensity. AMD puts high definition computing within everyone's reach. Make a choice you can feel good about. AMD Phenom II processors were designed with energy efficiency in mind. Capitalizing on AMD's leadership in energy efficiency, they incorporate all of the latest technology that gives you performance when you need it and save power when you don't. |
| Packaged Quantity | 1 |
| Platform Supported | PC |
| Process Technology | 45 nm |
Definitive coverage for your PC:
Reviews
AMD A8-3870K Black Edition APU
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review
AMD A8-3870K Black Edition APU
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review
Processors reviews Our Review