Our Score
Last reviewed: 2008-04-30April 30th 2008
| Price at launch | £600.00 |
| Dimensions | 220 x 560 x 565 |
| Weight (kg) | 12.9 |
| Fans | Airflow: 120 CFM, Life Cycle: 50,000 hrs, Features: 3rd Wire Tachometer |
| Max Fan Speed | 1200 |
| Max No of Cooling Fans | 2 |
| Motherboard Type | ATX/Micro ATX |
| No of Cooling Fans Included | 2 |
| No of External 5.25inch Bays | 3 |
| No of Internal 3.5inch Bays | 6 |
| Ports | USB2.0 x 4 IEEE1394 x 1 audio x 1 MIC x 1 |
| Power Supply | 2 x Optional standard PS2 (ATX) or 1 x Redundant PS2 |
| Chassis Style | Tower |
Definitive coverage for your PC:
Reviews
Cases reviews Our Review
Cooler Master CM Storm Trooper
Cases reviews Our Review
Corsair Carbide Series 500R White
Cases reviews Our Review
Cases reviews Our Review
Cases reviews Our Review
Cooler Master CM Storm Trooper
Cases reviews Our Review
Corsair Carbide Series 500R White
Cases reviews Our Review
Cases reviews Our Review