Our Score
Last reviewed: 2009-04-15April 15th 2009
| Price at launch | £399.99 |
| Features | Dynamic Contrast Ratio: 20000:1 / Built-in Freeview tuner |
| Additional Information | Connectivity: HDMI, 15-pin D-Sub, DVI-D, Composite Video, S-Video, Component Video, SCART |
| Dimensions | 654 x 495 x 210 |
| Weight (kg) | 8.92 |
| Max No of Colours (million) | 16.7 |
| Native Resolution | 1920 x 1080 |
| Power Consumption (Operational) | 33 |
| Power Consumption (Standby) | 1 |
| Display Size | 27 |
| Monitors Brightness | 300 |
| Pixel Response Time | 5 |
| Viewing Angle (Horizontal) | 170 |
| Viewing Angle (Vertical) | 160 |
Definitive coverage for your PC:
Reviews
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review