Our Score
Last reviewed: 2008-08-16August 16th 2008
| Price at launch | £165.00 |
| MPN | PLE2207WSVB1 |
| Features | 'OptiColour' mode (Game, Text, Scenic or Cinema) / 1.8 mega-pixel resolution |
| Colour | Black |
| Dimensions | 517 x 410 x 220 |
| Weight (kg) | 5.5 |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | 16:10 |
| Native Resolution | 1680 x 1050 |
| Display Size | 22 |
| Horizontal Frequency | 31 - 82 KHz |
| Interfaces | D-Sub |
| Monitors Brightness | 300 |
| Pixel Pitch | 0.27 |
| Pixel Response Time | 5 |
| Vertical Frequency | 56 - 75 Hz |
| Viewing Angle (Horizontal) | 170 |
| Viewing Angle (Vertical) | 160 |
Definitive coverage for your PC:
Reviews
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review