Our Score
Last reviewed: 2008-05-01May 1st 2008
| Dimensions | 527 x 250 x 437 |
| Warranty Length | 1 Year |
| Weight (kg) | 6.6 |
| Power Consumption (Operational) | 55 |
| Power Consumption (Standby) | 2 |
| Display Standard | WSXGA Plus |
| Contrast Ratio | 800:1 |
| Compliant Standards New | BSMI, C-Tick, CB, CCC, CE, CSA, FCC Class B certified, ICES-003 Class B, UL, VCCI Class B ITE |
| Native Resolution | 1680 x 1050 |
| Display Size | 22 |
| Monitors Brightness | 300 |
| Response Time | 5 |
| Viewing Angle (Horizontal) | 170 |
| Viewing Angle (Vertical) | 160 |
Definitive coverage for your PC:
Reviews
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review