Our Score
Last reviewed: 2009-05-05May 5th 2009
| Price at launch | £149.00 |
| MPN | S2209W |
| Colour | Black |
| Dimensions | 523 x 381 x 223 |
| Weight (kg) | 4.98 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Max No of Colours (million) | 16.7 |
| Native Resolution | 1920 x 1080 |
| Power Consumption (Operational) | 42 |
| Power Consumption (Standby) | 2 |
| Refresh Rate | 60 |
| Display Size | 21.5 |
| Dot Pitch | 0.248 |
| Monitors Brightness | 300 |
| Pixel Response Time | 5 |
| Video Signal | Anologue, Dvi-D |
| Viewing Angle (Horizontal) | 160 |
| Viewing Angle (Vertical) | 170 |
Definitive coverage for your PC:
Reviews
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review
Monitors reviews Our Review