Our Score
Last reviewed: 2007-03-25March 25th 2007
| Price at launch | £915.00 |
| Aspect Ratio | 4:3 |
| Brightness (lumens) | 3000 |
| Lamp Life | 2000 |
| Lamp Power | 220 |
| Lens | F/2.4 - 2.65 |
| Max Projected Image Size | 7.5 |
| Max Projection Distance | 12 |
| Min Projected Image Size | 0.75 |
| Min Projection Distance | 1.2 |
| Native Aspect Ratio | Standard |
| Panel Type | 0.7 inch XGA Double Data Rate (DDR) DLP |
| Projection Distance | Plus/Minus 16 Degrees Vertical |
| Projector Type | DLP |
| Supported Format (Interlaced) | 1080i, 480i (SDTV), 525i, 576i, 625i |
| Supported Format (Progressive) | 480p, 525p, 576p, 720p |
| Throw Ratio | 2.0 - 2.4:1 |
Data projectors reviews Our Review
Data projectors reviews Our Review
Data projectors reviews Our Review
Data projectors reviews Our Review
Data projectors reviews Our Review
Data projectors reviews Our Review
Data projectors reviews Our Review
Data projectors reviews Our Review