Our Score
Last reviewed: 2009-03-10March 10th 2009
| Price at launch | £699.00 |
| Dedicated/Shared Graphics Memory | Shared |
| Drive Speed | 5400 |
| Protocol | Gigabit Ethernet, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft) |
| Pointing Device | TP and PS |
| Display Standard | WXGA Plus |
| Graphics Memory (Mb) | 128 |
| Display Resolution | 1440 x 900 |
| Weight (kg) | 2.6 |
| No. of USB Ports | 4 |
| MPN | PTMB1E009003EN |
| Video Output | VGA |
| Installed RAM (GB) | 2 |
| Optical Storage | Tri-Format DVD |
| Laptop Display Size | 14.1 |
| Dimensions | 336 x 240 x 44 |
| Features | Processor: Intel 2.26GHz Core 2 Duo P8400 / Graphics: Intel GMA 4500M |
| 64 Bit Computing | Yes |
| Processor Speed (GHz) | 2.26 |
| No of Firewire Connectors | 1 |
| Built-in devices | eSATA Interface, Serial Port, Fingerprint Scanner, 3-in-1 Card Reader |
| Operating System | Windows Vista Business |
| HDD Capacity (GB) | 160 |
| Software Provided | McAfee Internet Security, Various Toshiba Applications |
| Display Type | TFT |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review