Our Score
Last reviewed: 2007-07-05July 5th 2007
| Price at launch | £380.00 |
| Battery Life (minutes) | 137 |
| Bluetooth | Yes |
| Built-in devices | 6-in-1 Media Reader |
| Case Included | Yes |
| Data Link Protocol | 802.11b/g |
| Dimensions | 361 x 267 x 41 |
| Display Resolution | 1280 x 800 |
| Display Standard | WXGA |
| Drive Speed | 5400 |
| Graphics Chipset | Intel 950 GMA |
| HDD Capacity (GB) | 60 |
| Infrared | Yes |
| Installed RAM (MB) | 512 |
| Laptop Display Size | 15.4 |
| Laptop Form Factor | Tablet PC |
| Modem | Yes |
| No of Firewire Connectors | 1 |
| No. of USB Ports | 4 |
| Notebooks & Tablet PCs Display Size | 15.4 |
| Operating System | Windows Vista Business |
| Optical Storage | Dual-Format DVD |
| Pointing Device | TP |
| Processor Speed (GHz) | 1.73 |
| Processor Type | Intel Celeron M 430 |
| RAM Type | DDR2 SDRAM |
| S-Video | Yes |
| Software Provided | InterVideo WinDVD / Norton Internet Security / Ulead DVD MovieWriter / Various Toshiba Applications |
| Video Memory Technology | 32MB (Shared) |
| Warranty Length | 1 Year |
| Weight (kg) | 2.8 |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review