Our Score
Last reviewed: 2009-07-03July 3rd 2009
| Price at launch | £2,049.00 |
| Battery Life (minutes) | 330 |
| Resolution (Vertical) | 900 |
| No of HDMI Connectors | 1 |
| Protocol | Bluetooth, Gigabit, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) |
| Pointing Device | TP |
| Memory Speed | 1066 |
| RAM Type | DDR3 |
| Weight (kg) | 1.5 |
| No. of USB Ports | 2 |
| Memory Card Compatibility | Memory Stick, Memory Stick Duo, Memory Stick PRO, Memory Stick Pro Duo, SD Card |
| Installed RAM (GB) | 4 |
| Optical Storage | Tri-Format DVD/DL |
| Laptop Display Size | 13 |
| Dimensions | 314 x 33 x 210 |
| Features | Processor: Intel Core 2 Duo 2.66GHz / Graphics: Nvidia GeForce 9300M GS 256MB |
| Modem | 56k Modem |
| Processor Speed (GHz) | 2.66 |
| No of Firewire Connectors | 1 |
| Connectivity | 3.5mm Headphone Jack, 3.5mm Input, i-LINK DV Input, RJ-11, RJ-45, USB 2.0, VGA |
| Built-in devices | Webcam |
| Operating System | Windows Vista Business |
| HDD Capacity (GB) | 320 |
| Additional Information | 13.1" X-Black screen |
| Resolution (Horizontal) | 1600 |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review