Our Score
Last reviewed: 2008-04-22April 22nd 2008
| Price at launch | £1,799.00 |
| Features | Processor: Intel 1.33GHz Core 2 Duo U7700 |
| Data Link Protocol | 802.11a/b/g |
| Dedicated/Shared Graphics Memory | Shared |
| Dimensions | 29.8 x 277 x 198.2 |
| Display Resolution | 1366 x 768 |
| Display Type | TFT LCD |
| Drive Speed | 4200 |
| Graphics Chipset | Intel GMA X3100 |
| Graphics Memory (Mb) | 256 |
| HDD Capacity (GB) | 120 |
| Installed RAM (MB) | 2048 |
| No. of USB Ports | 2 |
| Operating System | Windows Vista Business |
| Optical Storage | DVD-R/DVD-RW |
| Processor Speed (GHz) | 1.33 |
| Processor Type | Intel Core 2 Duo |
| RAM Type | DDR2 SDRAM |
| Software Provided | Adobe® Reader;Adobe® Acrobat® Standard;Microsoft® Office Ready 2007 (60 days Try&Buy);Microsoft® Works |
| Weight (kg) | 1.24 |
| Battery Life | 7 |
| Display Standard | WXGA |
| Laptop Display Size | 11.1 |
| Touchpad | Yes |
| Type of Battery Required | Lithium-Ion Rechargable |
| Resolution (Vertical) | 1366 |
| Resolution (Horizontal) | 768 |
| Laptop Form Factor | Laptop |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review