Our Score
Last reviewed: 2007-07-30July 30th 2007
| Audio Output | Stereo Speakers |
| Battery Life | 7 |
| Battery Type | Lithium-Ion |
| Bluetooth | Yes |
| Built-in devices | 0.3 Megapixel Camera / Card Reader |
| Colour | Black |
| Connectivity | 15 Pin D-Sub, 3.5mm Headphone Jack, RJ-11, RJ-45, VGA |
| Databus Speed | 533 |
| Dimensions | 278 x 183 x 32 |
| Display Resolution | 1366 x 768 |
| Display Standard | WXGA |
| Display Type | Super TFT |
| Drive Speed | 4200 |
| Graphics Chipset | Intel GMA 950 |
| HDD Capacity (GB) | 100 |
| Installed RAM (GB) | 2 |
| Installed RAM (MB) | 2048 |
| Laptop Display Size | 11.1 |
| Laptop Form Factor | Tablet PC |
| Memory Card Compatibility | Memory Stick, Memory Stick PRO, Memory Stick Pro Duo, SD |
| Modem | Yes |
| No of Firewire Connectors | 1 |
| No. of USB Ports | 2 |
| Notebooks & Tablet PCs Display Size | 11.1 |
| Operating System | Windows Vista Business |
| Processor Speed (GHz) | 1.06 |
| Processor Type | Intel Core 2 Duo U7500 |
| Protocol | IEEE 802.11a, IEEE 802.11g |
| RAM Type | DDR2 SDRAM |
| Software Provided | Various applications including Adobe Photoshop Elements 5.0 / Adobe Acrobat Standard 8.0 / Microsoft Works 8.5 / Roxio Easy Media Creator 9 / Norton Internet Security 2007 (90 days subscription) |
| Warranty Length | 1 Year |
| Weight (kg) | 1.2 |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review