Our Score
Last reviewed: 2009-01-08January 8th 2009
| Price at launch | £609.00 |
| Features | CPU: Intel Core 2 Duo T6600 |
| Dedicated/Shared Graphics Memory | Dedicated |
| Dimensions | 360 x 269 x 39 |
| Display Resolution | 1280 x 800 |
| Display Type | Super TFT |
| Drive Speed | 5400 |
| Graphics Memory (Mb) | 256 |
| HDD Capacity (GB) | 300 |
| Installed RAM (MB) | 4096 |
| Operating System | Windows Vista Home Premium |
| Optical Storage | Tri-Format DVD/DL |
| Processor Speed (GHz) | 2.2 |
| RAM Type | DDR2 SDRAM |
| Weight (kg) | 2.8 |
| Display Standard | WXGA |
| Laptop Display Size | 15.4 |
| Type of Battery Required | Lithium-Ion Rechargable |
| Video Memory Technology | ATi Mobility Radeon HD 3430 |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review