Our Score
Last reviewed: 2009-07-16July 16th 2009
| Dedicated/Shared Graphics Memory | Dedicated |
| Bluetooth | Yes |
| Resolution (Vertical) | 900 |
| Notebooks & Tablet PCs Display Size | 16.4 |
| Protocol | IEEE 802.11n (draft) |
| Memory Speed | 800 |
| Laptop Form Factor | Laptop |
| Display Standard | WXGA Plus |
| Graphics Memory (Mb) | 512 |
| Weight (kg) | 3.3 |
| No. of USB Ports | 3 |
| Touchpad | Yes |
| Video Output | VGA |
| Installed RAM (GB) | 4 |
| Type of Battery Required | Lithium-Ion |
| Databus Speed | 800 |
| Dimensions | 384 x 29-37 x 261 |
| Features | Intel® Core™2 Duo Processor T6400 / Mobile Intel® PM45 Express Chipset / ATI Mobility Radeon™ HD 4650 |
| 64 Bit Computing | Yes |
| No of Firewire Connectors | 1 |
| HDD Capacity (GB) | 500 |
| Resolution (Horizontal) | 1600 |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review