Our Score
Last reviewed: 2009-01-01January 1st 2009
| Price at launch | £640.00 |
| Features | Processor: Intel® Core™2 Duo Processor T5800 2.0 GHz / Mobile Intel® PM45 Express Chipset / Graphics: ATI Mobility Radeon™ HD 3470 |
| 64 Bit Computing | Yes |
| Additional Information | Screen Resolution: 1600 x 900 |
| Audio Output | 1x Audio Out (3.5mm) |
| Bluetooth | Yes |
| Colour | Silver |
| Data Link Protocol | 802.11b/g Wifi |
| Databus Speed | 800 |
| Dedicated/Shared Graphics Memory | Dedicated |
| Dimensions | 384 x 37 x 261 |
| Drive Speed | 5400 |
| Graphics Memory (Mb) | 256 |
| HDD Capacity (GB) | 250 |
| Installed RAM (GB) | 4 |
| Modem | V.92/V.90 |
| No of Firewire Connectors | 1 |
| No. of USB Ports | 3 |
| Operating System | Windows Vista Home Premium |
| Optical Storage | Dual-Format DVD/Blu-Ray |
| Processor Speed (GHz) | 2 |
| RAM Type | DDR2 |
| Software Provided | McAfee® Internet Security Suite (with 60 days free virus updates) - Please see manufacturers site for full list |
| Speaker Details | Built-in Stereo Speakers |
| Weight (kg) | 3.1 |
| Battery Type | VGP-BPS13/S |
| Built-in devices | Memory Stick™ Slot (Memory Stick™ Std / Duo, Memory Stick™ PRO Std / Duo, high speed data transfer) / |
| Display Standard | WXGA Plus |
| Laptop Form Factor | Laptop |
| No of Processing Cores | 2 |
| Notebooks & Tablet PCs Display Size | 16.4 |
| Pointing Device | TP |
| Resolution (Horizontal) | 1600 |
| Resolution (Vertical) | 900 |
| Type of Battery Required | Lithium-Ion |
VAIO VGN-FW21L
Price at launch
£640.00
For
Great screen
>Blu-ray drive
>Competitive price
Against
Limited power
Post a question to other registered users whom have had first hand use of this product.
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review