Our Score
Last reviewed: 2007-08-15August 15th 2007
| Price at launch | £591.00 |
| Battery Life (minutes) | 233 |
| Bluetooth | Yes |
| Built-in devices | 3-in-1 Media Reader |
| Case Included | Yes |
| Dimensions | 330 x 220 x 38 |
| Display Resolution | 1280 x 800 |
| Display Standard | WXGA |
| Display Type | Super TFT |
| Drive Speed | 4200 |
| Graphics Chipset | Intel GMA 950 |
| HDD Capacity (GB) | 100 |
| Infrared | Yes |
| Installed RAM (GB) | 1 |
| Installed RAM (MB) | 1024 |
| Laptop Display Size | 13.3 |
| Laptop Form Factor | Tablet PC |
| Modem | Yes |
| MPN | VGNC2MW |
| No of Firewire Connectors | 1 |
| No. of USB Ports | 2 |
| Notebooks & Tablet PCs Display Size | 13.3 |
| Operating System | Windows Vista Home Premium |
| Optical Storage | Dual-Format DVD/DL |
| Pointing Device | TP |
| Processor Speed (GHz) | 1.66 |
| Processor Type | Intel Core 2 Duo T5500 |
| Protocol | IEEE 802.11a, IEEE 802.11g |
| RAM Type | DDR2 SDRAM |
| S-Video | Yes |
| Software Provided | Microsoft Works / Norton Internet Security / Adobe Photoshop Elements / InterVideo WinDVD / SonicStage |
| Video Memory Technology | 128 MB (Shared) |
| Warranty Length | 1 Year |
| Weight (kg) | 2.3 |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review