Our Score
Last reviewed: 2007-04-14April 14th 2007
| Price at launch | £999.00 |
| Battery Life (minutes) | 82 |
| Bluetooth | Yes |
| Built-in devices | 3-in-1 Media Reader / TV Tuner |
| Case Included | Yes |
| Colour | Silver |
| Data Link Protocol | 802.11a/b/g |
| Dimensions | 317 x 221 x 36 |
| Display Resolution | 1280 x 800 |
| Display Standard | WXGA |
| Display Type | Super TFT |
| Drive Speed | 7200 |
| Graphics Chipset | Intel GMA 950 |
| HDD Capacity (GB) | 100 |
| Infrared | Yes |
| Installed RAM (GB) | 2 |
| Installed RAM (MB) | 2048 |
| Laptop Display Size | 13.3 |
| Laptop Form Factor | Tablet PC |
| Modem | Yes |
| No of Firewire Connectors | 1 |
| No. of USB Ports | 3 |
| Notebooks & Tablet PCs Display Size | 13.3 |
| Operating System | Windows Vista Home Premium |
| Optical Storage | Dual-Format DVD |
| Pointing Device | TP |
| Processor Speed (GHz) | 2 |
| Processor Speed (MHz) | 2 |
| Processor Type | Intel Core Duo T7200 |
| RAM Type | DDR2 SDRAM |
| S-Video | Yes |
| Software Provided | Microsoft Works / Roxio Easy Media Creator / BullGaurd Internet Security |
| Video Memory Technology | 256 MB (Shared) |
| Warranty Length | 3 Years |
| Weight (kg) | 2.2 |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review