Our Score
Last reviewed: 2008-01-31January 31st 2008
| Price at launch | £499.00 |
| Dimensions | 355 x 240 x 40 |
| Display Resolution | 1280 x 800 |
| Display Type | Super TFT |
| Drive Speed | 5400 |
| Graphics Chipset | Intel GMA X3100 |
| HDD Capacity (GB) | 160 |
| Installed RAM (MB) | 2048 |
| Modem | Yes |
| No of Firewire Connectors | 1 |
| No. of USB Ports | 3 |
| Operating System | Windows Vista Home Premium |
| Optical Storage | Tri-Format DVD/DL |
| Processor Speed (GHz) | 1.5 |
| Processor Type | Intel Core 2 Duo T5250 |
| Protocol | Gigabit, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g |
| RAM Type | DDR2 SDRAM |
| Software Provided | Microsoft Works |
| Video Output | S-Video, VGA |
| Warranty Length | 1 Year |
| Weight (kg) | 2.8 |
| Battery Life (minutes) | 241 |
| Built-in devices | 4-in-1 Media Reader |
| Notebooks & Tablet PCs Display Size | 15.4 |
| Pointing Device | TP |
| Video Memory Technology | 128 MB (Shared) |
| Resolution (Vertical) | 800 |
| Resolution (Horizontal) | 1280 |
| Laptop Form Factor | Laptop |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review