Our Score
Last reviewed: 2007-04-13April 13th 2007
| Price at launch | £699.00 |
| Battery Life (minutes) | 139 |
| Bluetooth | Yes |
| Built-in devices | 4-in-1 Media Reader |
| Case Included | Yes |
| Data Link Protocol | 802.11a/b/g |
| Dimensions | 360 x 258 x 50 |
| Display Resolution | 1280 x 800 |
| Display Standard | WXGA |
| Display Type | TFT |
| Drive Speed | 5400 |
| Graphics Chipset | Intel GMA 950 |
| HDD Capacity (GB) | 80 |
| Infrared | Yes |
| Installed RAM (MB) | 1024 |
| Laptop Display Size | 15.4 |
| Laptop Form Factor | Tablet PC |
| Modem | Yes |
| No. of USB Ports | 4 |
| Notebooks & Tablet PCs Display Size | 15.4 |
| Operating System | Windows XP Professional |
| Optical Storage | Dual-Format DVD |
| Pointing Device | TP |
| Processor Speed (GHz) | 1.66 |
| Processor Speed (MHz) | 1.66 |
| Processor Type | Intel Core 2 Duo T5500 |
| RAM Type | DDR2 SDRAM |
| S-Video | Yes |
| Software Provided | Sonic RecordNow! / CyberLink PowerCinema / NEC Instant Recovery / McAfee Antivirus (90 Days Updates) |
| Video Memory Technology | 224MB (Shared) |
| Warranty Length | 1 Year |
| Weight (kg) | 2.9 |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review