Our Score
Last reviewed: 2007-02-17February 17th 2007
| Price at launch | £999.00 |
| Battery Life (minutes) | 189 |
| Bluetooth | Yes |
| Built-in devices | 4-ini-1 Card Reader |
| Case Included | Yes |
| Data Link Protocol | 802.11a/b/g |
| Dimensions | 303 x 215 x 41 |
| Display Resolution | 1280 x 800 |
| Display Standard | WXGA |
| Display Type | Super TFT |
| Graphics Chipset | Intel 945GM |
| HDD Capacity (GB) | 100 |
| Infrared | Yes |
| Installed RAM (MB) | 1024 |
| Laptop Display Size | 12.1 |
| Laptop Form Factor | Tablet PC |
| Modem | Yes |
| No of Firewire Connectors | 1 |
| No. of USB Ports | 3 |
| Notebooks & Tablet PCs Display Size | 12.1 |
| Operating System | Windows XP Pro |
| Optical Storage | Tri-Format DVD |
| Pointing Device | TP |
| Processor Speed (GHz) | 2.16 |
| Processor Speed (MHz) | 2.16 |
| Processor Type | Intel Core 2 Duo T7400 |
| RAM Type | DDR2 SDRAM |
| S-Video | Yes |
| Serial | Yes |
| Software Provided | Various Cyberlink Applications / Norton Internet Security (90-Day Trial) |
| Video Memory Technology | 128MB (shared) |
| Warranty Length | 2 Years |
| Weight (kg) | 2.1 |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review