Our Score
Last reviewed: 2007-08-30August 30th 2007
| Battery Life | 3 |
| Bluetooth | Yes |
| Connectivity | Bluetooth, Ethernet, Firewire, RJ-11, USB, VGA |
| Data Link Protocol | 802.11a/b/g |
| Databus Speed | 800 |
| Display Resolution | 1280 x 800 |
| Display Type | TFT |
| Drive Speed | 5400 |
| Graphics Chipset | Intel GMA X3100 |
| HDD Capacity (GB) | 120 |
| Installed Cache Memory (MB) | 2 |
| Installed Graphics Type | PCI-Express x16 |
| Installed RAM (GB) | 1 |
| Installed RAM (MB) | 1024 |
| Laptop Display Size | 14.1 |
| Memory Card Compatibility | PC Card |
| Modem | 56k Modem |
| MPN | NA01EUK |
| Notebooks & Tablet PCs Display Size | 14.1 |
| Operating System | Windows Vista Business |
| Optical Storage | DVD-R/DVD-RW |
| Processor Speed (GHz) | 1.8 |
| Processor Speed (MHz) | 1.8 |
| Processor Type | Intel Core 2 Duo T7100 |
| Protocol | Ethernet, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g |
| RAM Type | DDR2 SDRAM |
| Touchpad | Yes |
| Type of Battery Required | Lithium-Ion Rechargable |
| Warranty Length | 1 Year |
| Weight (kg) | 2.4 |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review