Our Score
Last reviewed: 2010-01-22January 22nd 2010
| Price at launch | £390.00 |
| Product Type | Notebook |
| Green Compliant | Yes |
| Hard Drive Capacity | 320 GB |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce G 105M |
| Optical Drive Type | DVD-Writer |
| Maximum Battery Run Time | 3.80 Hour |
| Solid State Drive Capacity | No |
| Product Family | Essential G550 |
| Processor Model | T6500 |
| Operating System | Genuine Windows Vista Home Premium |
| Brand Name | Lenovo |
| Processor Speed | 2.10 GHz |
| Processor Type | Core 2 Duo |
| Screen Size | 39.6 cm (15.6") |
| Number of Cells | 6-cell |
| Screen Resolution | 1366 x 768 |
| Standard Memory | 4 GB |
| Cache | 2 MB |
| Processor Core | Dual-core (2 Core) |
| Green Compliance Certificate/Authority | Energy Star, RoHS |
| Optical Media Supported | DVD±R/±RW |
| Dual-Layer Media Supported | Yes |
| Graphics Memory Capacity | 512 MB |
| Display Screen Type | Active Matrix TFT Colour LCD |
| Display Screen Technology | VibrantView |
| Ethernet Technology | Fast Ethernet |
| Memory Standard | DDR3-1066/PC3-8500 |
| Height | 36.2 mm |
| Width | 381.0 mm |
| Depth | 245.0 mm |
| Screen Mode | WXGA |
| Memory Technology | DDR3 SDRAM |
| Product Series | G550 |
| Manufacturer | Lenovo Group Limited |
| Product Model | NTDK3UK |
| Product Name | G550 Notebook |
| Product Line | Essential |
| Aspect Ratio | 16:9 |
| Manufacturer Part Number | NTDK3UK |
| Manufacturer Website Address | www.lenovo.com/uk/en/ |
| Marketing Information | Engineered for value, designed to suit any budget. Lenovo's G550 Notebook, offers well equipped, smartly configured notebook for your home or home office. VibrantView display allow light to pass through with minimal diffusion, resulting in sharper contrast, crisper images and better image visibility in bright light. |
| Maximum Memory | 4 GB |
| Package Contents | |
| Standard Warranty | 1 Year Limited |
G550
Price at launch
£390.00
For
Solid performance
>Decent graphics
>Great screen
>Good battery life
Against
No card reader
>Slightly spongy keyboard
Post a question to other registered users whom have had first hand use of this product.
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review