Our Score
Last reviewed: 2007-09-19September 19th 2007
| Price at launch | £499.00 |
| Battery Life | 3.2 |
| Battery Type | Lithium ion |
| Colour Depth | 24-bit |
| Connectivity | Ethernet, Firewire, RJ-11, RJ-45, S-video, USB |
| Databus Speed | 533 |
| Dimensions | (WxDxH) 357x267x42 mm |
| Display Resolution | 1280 x 800 |
| Display Type | TFT Active Matrix |
| Graphics Chipset | nVidia GeForce Go 7300 |
| Graphics Memory (Mb) | 128 |
| HDD Capacity (GB) | 120 |
| Installed Cache Memory (KB) | 2048 |
| Installed RAM (GB) | 1 |
| Laptop Display Size | 15.4 |
| Max No of Colours (million) | 16.7 |
| Memory Card Compatibility | Memory Stick, MultiMedia Card, PC Card, SD Card, XD Card |
| Memory Speed | 667 |
| Modem | Fax/Modem |
| MPN | TY0FJUK |
| Notebooks & Tablet PCs Display Size | 15.4 |
| Operating System | Windows Vista Home Basic |
| Optical Storage | DVD R/DVD RW |
| PC Connectivity | 15-Pin PC D-Sub |
| Processor Speed (GHz) | 1.66 |
| Processor Type | Intel Core Duo |
| Protocol | Ethernet, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g |
| S-Video | Yes |
| Touchpad | Yes |
| Type of Battery Required | Lithium-Ion Rechargable |
| Weight (kg) | 2.8 |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review