Our Score
Last reviewed: 2007-07-05July 5th 2007
| Price at launch | £399.00 |
| Battery Life (minutes) | 151 |
| Bluetooth | Yes |
| Built-in devices | 4-in-1 Media Reader / Integrated Camera / Fingerprint Scanner |
| Case Included | Yes |
| Data Link Protocol | 802.11b/g |
| Dimensions | 357 x 259 x 43 |
| Display Resolution | 1280 x 800 |
| Display Standard | WXGA |
| Drive Speed | 5400 |
| Graphics Chipset | Intel GMA 950 |
| HDD Capacity (GB) | 80 |
| Infrared | Yes |
| Installed RAM (MB) | 512 |
| Laptop Display Size | 15.4 |
| Laptop Form Factor | Laptop |
| Modem | Yes |
| No of Firewire Connectors | 1 |
| No. of USB Ports | 4 |
| Notebooks & Tablet PCs Display Size | 15.4 |
| Operating System | Windows XP Home |
| Optical Storage | Dual-Format DVD/DL |
| Pointing Device | TP |
| Processor Speed (GHz) | 1.6 |
| Processor Speed (MHz) | 1.73 |
| Processor Type | Intel Celeron M420 |
| S-Video | Yes |
| Software Provided | InterVideo WinDVD Creator / Softex OmniPass / Diskeeper Lite / Norton Internet Security / Various Lenovo Applications |
| Video Memory Technology | 128 MB (Shared) |
| Warranty Length | 1 Year |
| Weight (kg) | 2.8 |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review