Our Score
Last reviewed: 2006-09-30September 30th 2006
| Price at launch | £564.00 |
| Battery Life | 5.73 |
| Battery Type | Lithium Ion |
| Built-in devices | 3-in-1 Card Reader |
| Data Link Protocol | 802.11a/b/g |
| Dedicated/Shared Graphics Memory | Shared |
| Dimensions | 333 x 278 x 38 |
| Display Resolution | 1024 x 768 |
| Display Standard | XGA |
| Display Type | TFT |
| Graphics Chipset | Intel 915GM |
| Graphics Memory (Mb) | 128 |
| HDD Capacity (GB) | 80 |
| Installed RAM (MB) | 512 |
| Laptop Display Size | 15 |
| Modem | 56k Modem |
| No. of USB Ports | 4 |
| Notebooks & Tablet PCs Display Size | 15 |
| Operating System | Windows XP Home |
| Optical Storage | CD-R/CD-RW, DVD-R/DVD-RW, DVD-R/RW DL, DVD-ROM |
| Processor Speed (GHz) | 1.5 |
| Processor Type | Intel Celeron M |
| Software Provided | Various Google Applications |
| Touchpad | Yes |
| Weight (kg) | 2.9 |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review