Our Score
Last reviewed: 2007-07-05July 5th 2007
| Price at launch | £595.00 |
| Battery Life (minutes) | 104 |
| Bluetooth | Yes |
| Case Included | Yes |
| Dimensions | 304 x 211 x 35 |
| Display Resolution | 1280 x 800 |
| Display Standard | WXGA |
| Display Type | Super TFT |
| Drive Speed | 5400 |
| Graphics Chipset | Intel 950 GMA |
| HDD Capacity (GB) | 120 |
| Infrared | Yes |
| Installed RAM (MB) | 1024 |
| Laptop Form Factor | Ultraportable |
| Modem | Yes |
| No of Firewire Connectors | 1 |
| No. of USB Ports | 3 |
| Notebooks & Tablet PCs Display Size | 12.1 |
| Operating System | Windows Vista Home Premium |
| Optical Storage | Dual-Format DVD |
| Pointing Device | TP |
| Processor Speed (GHz) | 1.86 |
| Processor Type | Intel Core 2 Duo T7600 |
| Protocol | IEEE 802.11a, IEEE 802.11g |
| RAM Type | DDR2 SDRAM |
| S-Video | Yes |
| Software Provided | CyberLink PowerDVD / BullGuard AntiVirus / OpenOffice |
| Video Memory Technology | 224MB (Shared) |
| Warranty Length | 2 Years |
| Weight (kg) | 1.8 |
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review
Laptops and netbooks reviews Our Review